Subtotal | |
---|---|
Shipping cost calculated at checkout | |
Total |
Fri frakt över 900,00 Nkr - 60 dagars fri retur
Inga produkter matchar denna kombination. Försök att justera dina filter.
Subtotal | |
---|---|
Shipping cost calculated at checkout | |
Total |
Denna ultralätta jacka bibehåller den naturliga isoleringsförmågan hos din hunds päls, samtidigt som den ger en skyddande sköld mot vind, regn och snö. Den lätta hundjackan har en 10 000 mm vattenpelare och tejpade sömmar. 50 000 g / m2 / 24h andningsförmåga erbjuder optimal komfort för din hund under alla förhållanden.
Jackan kan packas i den integrerade förvaringsfickan framtill. Det elastiska tyget ger din hund god rörelsefrihet. När jackan är nerpackat tar Trail light dog jackan väldigt lite plats. Detta gör det enkelt att ta med jackan till alla typer av aktiviteter.
Reflexdetaljer ger synlighet i mörker såväl som under mulna dagar.
Trail light dog jacket är designad för att täcka din hunds kropp väl och skydda de stora muskelgrupperna.
Trail light dog jacket är utrustad med en elastisk-halsjustering och en justerbar rem runt din hunds bröst.
Benremmar hjälper till att hålla jackan i rätt läge och förhindrar att den lyfter i hård vind.
En ultralätt nöd-jacka för hundar som ger skydd mot vind, regn och snö. Denna hundjacka packar du ihop enkelt i fickan på bröstet, vilket gör den lätt att ta med på alla typer av aktiviteter..
För säkerhetsskull tar vi alltid med oss en vindtät jacka vid ostabilt väder. Inget liknande fanns för hundar, även om de också behöver skydd under tuffa förhållanden. Det var därför vi bestämde oss för att utveckla en hundjacka så lätt och liten att du sannolikt kommer att ta med den på alla dina äventyr.
Trail light dog jacket väger 29 gram (storlek 50) och packas i en intern ficka.
Hundföraren Dallas Seavey hjälpte oss att testa denna ultralätta hundjacka till det yttersta i Alaska, för att se till att den skyddar din hund mot isande vindar. Trail light dog jacket har också en 10 000 mm vattentät klassificering och utmärkt andningsförmåga för komfort under alla förhållanden.
Designen är enkel, men funktionell. Stretchnätet framtill fungerar inte bara som en prylficka utan låter också din hund att röra sig fritt. Benbanden hjälper till att hålla jackan i rätt läge och förhindrar att den lyfter i hård vind. Trail light dog jacket är designad för att passa din hund bra och skydda de stora muskelgrupperna. Reflexdetaljer ger hög synlighet i mörker såväl som under mulna dagar.
Trail light dog jacket finns i storlekarna 30-70, i färgen grå. Den passar perfekt till Trail light jacket för människor; världens lättaste vattentäta jacka.
Size | Rygglängd |
---|---|
30 | 28-32 cm |
33 | 31-35 cm |
36 | 33-39 cm |
40 | 37-43 cm |
45 | 42-48 cm |
50 | 47-53 cm |
55 | 52-58 cm |
60 | 57-63 cm |
65 | 62-68 cm |
70 | 64-76 cm |
Storlek | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
---|---|---|---|---|---|---|---|---|---|---|
Rygglängd | 28-32 cm | 31-35 cm | 33-39 cm | 37-43 cm | 42-48 cm | 47-53 cm | 52-58 cm | 57-63 cm | 62-68 cm | 64-76 cm |
Max 30°C i tvättmaskin
Torktumla på låg temperatur
Jackan bör impregneras minst en gång om året.
Storlek | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
---|---|---|---|---|---|---|---|---|---|---|
Vikt | 17 g | 19 g | 21 g | 24 g | 27 g | 29 g | 37 g | 41 g | 45 g | 48 g |
Storlek | Vikt |
---|---|
30 | 17 g |
33 | 19 g |
36 | 21 g |
40 | 24 g |
45 | 27 g |
50 | 29 g |
55 | 37 g |
60 | 41 g |
65 | 45 g |
70 | 48 g |
Mät längden på hundens rygg från mellan skulderbladen till svansroten och följ storlekstabellen för optimal passform. Se videon vi har länkat till bredvid storleksguiden om du är osäker på hur du ska mäta. Om din hund är mellan två storlekar rekommenderar vi att du väljer den största.
Trail light dog jacket har en vattenpelare på 10 000 mm, vilket håller dig torr i lätta regnskurar. Tejpade sömmar hjälper till att hålla din hund torr. För att förbli vattentätt bör täcket impregneras minst en gång om året.
Trail light dog jacket är ett skaltäcke som skyddar hunden från vind och nederbörd, men det är inte isolerat för att ge värme. Eftersom täcket är så lätt kommer den fortfarande att värma något, eftersom den inte trycker ner pälsen. Därmed bibehålls pälsens naturliga isoleringsförmåga.
Detta hundtäcke har utvecklats som en nödjacka för fjällpromenader och hundspann, men passar för alla aktiviteter i ostadigt väder, som vandring, cykling och skidåkning.
About cookies on this site
We use our own and 3rd party cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Vimeo, Inc. is an American video hosting, sharing, services provider, and broadcaster. Vimeo focuses on the delivery of high-definition video across a range of devices.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Pinterest is a visual discovery platform where users can find, save, and share ideas through images and videos.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
YouTube is a free video sharing website that makes it easy to watch online videos.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
TikTok Marketing helps businesses reach a large, engaged audience through short-form videos.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
access_token_ | .nonstopdogwear.com | 2 hours | |
CommerceLayer cookie to be allowed to shop on the website | |||
cookiehub | .nonstopdogwear.com | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
__cf_bm | .vimeo.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .vimeo.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
vuid | .vimeo.com | 400 days | |
These cookies are used by the Vimeo video player on websites. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga | .nonstopdogwear.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_pin_unauth | .nonstopdogwear.com | 365 days | |
Used by Pinterest to group actions for users who cannot be identified by Pinterest. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
ometria | .nonstopdogwear.com | 365 days | |
tt_sessionId | Session | ||
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
tt_appInfo | Session | ||
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
tt_pixel_session_index | Session | ||
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
_ga_ | .nonstopdogwear.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .nonstopdogwear.com | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
MR | .c.bing.com | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
_clsk | .nonstopdogwear.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
_cltk | Microsoft | Session | |
This cookie is installed by Microsoft Clarity tool and stores information about how visitors use the website | |||
_pinterest_ct_ua | .ct.pinterest.com | 365 days | |
Used by Pinterest to store a user ID and the timestamp at which the cookie was created. | |||
_gid | .nonstopdogwear.com | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_dc_gtm_ | .nonstopdogwear.com | 1 hour | |
Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
YSC | .youtube.com | Session | |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | |||
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
Set by YouTube and used for various purposes, including analytical and advertising. | |||
_gcl_au | .nonstopdogwear.com | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
_ttp | .tiktok.com | BYTEDANCE PTE. LTD. | 90 days |
Used by Tiktok to measure and improve the performance of advertising campaigns and to personalize the user's experience (including ads) on TikTok. | |||
_tt_enable_cookie | .nonstopdogwear.com | BYTEDANCE PTE. LTD. | 90 days |
Cookie set by TikTok | |||
_ttp | .nonstopdogwear.com | BYTEDANCE PTE. LTD. | 90 days |
Used by Tiktok to measure and improve the performance of advertising campaigns and to personalize the user's experience (including ads) on TikTok. | |||
rmuid | .nonstopdogwear.com | 365 days | |
Targeting cookies used by Rakuten Advertising AffiliateNetwork. Rakuten Advertising | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | |||
lastExternalReferrer | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
lastExternalReferrerTime | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
MSPTC | .bing.com | Microsoft | 390 days |
VISITOR_PRIVACY_METADATA | .youtube.com | 180 days | |
rmuid | .linksynergy.com | 365 days | |
Targeting cookies used by Rakuten Advertising AffiliateNetwork. Rakuten Advertising | |||
_uetsid | .nonstopdogwear.com | Microsoft | 1 day |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | .nonstopdogwear.com | Microsoft | 390 days |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
ar_debug | .pinterest.com | 365 days | |
Enable/disable attribution report debugging. Attribution reporting is a Google Privacy Sandbox feature to measure conversions without third-party cookies. | |||
_fbp | .nonstopdogwear.com | Meta Platforms | 90 days |
Facebook Pixel advertising first-party cookie. Used by Facebook to track visits across websites to deliver a series of advertisement products such as real time bidding from third party advertisers. | |||
__kla_id | www.nonstopdogwear.com | Klaviyo | 400 days |
Set by Klaviyo and is used to track and identify site visitors through an auto-generated ID. This cookie can temporarily hold personally identifiable information. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
ZD-suid | Persistent | ||
countryCode | Session | ||
is_eu | Session | ||
__rmco | Persistent | ||
649992f21209e332b0e685be.clientId | Session | ||
ZD-buid | Session | ||
sentryReplaySession | Session | ||
Used by developers to debug the website in case of errors | |||
__attentive_id | www.nonstopdogwear.com | 390 days | |
_attn_ | www.nonstopdogwear.com | 390 days | |
__attentive_cco | www.nonstopdogwear.com | 390 days | |
__attentive_dv | www.nonstopdogwear.com | 390 days | |
__attentive_pv | www.nonstopdogwear.com | 390 days | |
__attentive_ss_referrer | www.nonstopdogwear.com | 390 days | |
_attn_ | Session | ||
shopify_token_ac169b4694e27278f8a680cc8b59960e_Norway_NO | www.nonstopdogwear.com | 30 days | |
shopify_token_ac169b4694e27278f8a680cc8b59960e_Sweden_IE | www.nonstopdogwear.com | 30 days | |
klaviyoOnsite | Persistent | ||
klaviyoPagesVisitCount | Session | ||
__Secure-ROLLOUT_TOKEN | .youtube.com | 180 days |