Subtotal | |
---|---|
Shipping cost calculated at checkout | |
Total |
About cookies on this site
We use our own and 3rd party cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
YouTube is a free video sharing website that makes it easy to watch online videos.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Google Ads is an advertising service by Google for businesses that want to display ads on Google search results and its advertising network.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
A piece of code that lets businesses measure, optimise and build audiences for advertising campaigns.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
access_token_ | .nonstopdogwear.com | 2 hours | |
CommerceLayer cookie to be allowed to shop on the website | |||
cl_access_token_jw2cAPTz3jW59ha4CTCcv1yZ3-lMhHUPGFbFpLZv-TE_1988 | www.nonstopdogwear.com | 4 hours | |
cookiehub | .nonstopdogwear.com | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
__cf_bm | .vimeo.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .vimeo.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
JSESSIONID | .nr-data.net | Session | |
General purpose platform session cookie, used by sites with JavaServer Pages (JSP). The cookie is usually used to maintain an anonymous user session by the server. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
vuid | .vimeo.com | 400 days | |
These cookies are used by the Vimeo video player on websites. |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
_ga | .nonstopdogwear.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
YSC | .youtube.com | Session | |
This cookie is set by YouTube video service on pages with YouTube embedded videos to track views. | |||
_pin_unauth | .nonstopdogwear.com | 365 days | |
Used by Pinterest to group actions for users who cannot be identified by Pinterest. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
ometria | .nonstopdogwear.com | 365 days | |
tt_sessionId | Session | ||
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
tt_appInfo | Session | ||
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
tt_pixel_session_index | Session | ||
Used by the social networking service, TikTok, for tracking the use of embedded services. | |||
_ga_ | .nonstopdogwear.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .nonstopdogwear.com | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
MR | .c.bing.com | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
_clsk | .nonstopdogwear.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
_cltk | Microsoft | Session | |
This cookie is installed by Microsoft Clarity tool and stores information about how visitors use the website |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
VISITOR_INFO1_LIVE | .youtube.com | 180 days | |
Set by YouTube and used for various purposes, including analytical and advertising. | |||
_gcl_au | .nonstopdogwear.com | Google Advertising Products | 90 days |
Used by Google AdSense to understand user interaction with the website by generating analytical data. | |||
_ttp | .tiktok.com | BYTEDANCE PTE. LTD. | 390 days |
Used by Tiktok to measure and improve the performance of advertising campaigns and to personalize the user's experience (including ads) on TikTok. | |||
_tt_enable_cookie | .nonstopdogwear.com | BYTEDANCE PTE. LTD. | 390 days |
Cookie set by TikTok | |||
_ttp | .nonstopdogwear.com | BYTEDANCE PTE. LTD. | 390 days |
Used by Tiktok to measure and improve the performance of advertising campaigns and to personalize the user's experience (including ads) on TikTok. | |||
IDE | .doubleclick.net | Google Advertising Products | 390 days |
Used by Google's DoubleClick to serve targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. | |||
rmuid | .nonstopdogwear.com | 365 days | |
Targeting cookies used by Rakuten Advertising AffiliateNetwork. Rakuten Advertising | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | |||
test_cookie | .doubleclick.net | 1 hour | |
Used to check if the user's browser supports cookies | |||
lastExternalReferrer | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
lastExternalReferrerTime | Meta Platforms | Persistent | |
Detects how the user reached the website by registering their last URL-address. | |||
MSPTC | .bing.com | Microsoft | 390 days |
rmuid | .linksynergy.com | 365 days | |
Targeting cookies used by Rakuten Advertising AffiliateNetwork. Rakuten Advertising | |||
_uetsid | .nonstopdogwear.com | Microsoft | 1 day |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | .nonstopdogwear.com | Microsoft | 390 days |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetvid_exp | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |||
_uetsid | Microsoft | Persistent | |
This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
cl_access_token_jw2cAPTz3jW59ha4CTCcv1yZ3-lMhHUPGFbFpLZv-TE_1990 | www.nonstopdogwear.com | 3 hours | |
ZD-suid | Persistent | ||
countryCode | Session | ||
is_eu | Session | ||
__rmco | Persistent | ||
649992f21209e332b0e685be.clientId | Session | ||
ZD-buid | Session | ||
sentryReplaySession | Session | ||
Used by developers to debug the website in case of errors | |||
__attentive_id | www.nonstopdogwear.com | 400 days | |
_attn_ | www.nonstopdogwear.com | 400 days | |
__attentive_cco | www.nonstopdogwear.com | 400 days | |
__attentive_dv | www.nonstopdogwear.com | 1 day | |
__attentive_pv | www.nonstopdogwear.com | 1 hour | |
__attentive_ss_referrer | www.nonstopdogwear.com | 1 hour | |
_attn_ | Session | ||
VISITOR_PRIVACY_METADATA | .youtube.com | 180 days | |
algoliasearch-client-js-4.23.2-X4HOU9P7BY | Persistent |
Envío gratis por encima de 500,00 NOK - Política de devolución gratuita de 60 días.
Subtotal | |
---|---|
Shipping cost calculated at checkout | |
Total |
+
+
+
+
+
+
Las mejores características de nuestro Line harness 5.0, combinadas con las alegres y optimistas ilustraciones de Rachel Pohl llevan a tu perro y al Line harness 5.0 Rachel Pohl edition a nuevos horizontes.
Hemos querido ir más allá de la utilidad colaborando con la renombrada artista Rachel Pohl para reflejar nuestra pasión por la naturaleza y el vínculo que compartimos con nuestros perros. Esta serie exclusiva captura la esencia de los majestuosos paisajes noruegos y da vida a tus lugares de senderismo favoritos.
El arnés presenta un estampado geométrico inspirado en los jerséis de punto noruegos en el cuello acolchado y las correas ajustables del pecho, con hilos reflectantes 3M™ para mayor visibilidad. El lado opuesto y el vientre representan las montañas del Parque Nacional de Rondane.
Disponible en colores púrpura/rosa y turquesa/roble. Rachel quería transcribir la sensación única del cambio de las estaciones. Los tonos se derivan de los paisajes que todos amamos, no importa donde vivas, ella espera que despierten recuerdos de algunos de tus momentos favoritos al aire libre.
La correa se conecta a la anilla en D de la parte trasera o al enganche reforzado de control antitirones de la parte delantera. Con un ajuste optimizado para tu perro, el cuello acolchado en forma de Y favorece el movimiento libre de los hombros y limita al mínimo la respiración de tu perro.
El Line harness 5.0 Rachel Pohl edition está disponible en las tallas 1-8, para adaptarse tanto a perros pequeños como grandes.
Completa tu colección con la serie de la firma Rachel Pohl: Trail quest leash Rachel Pohl edition, Trail quest collar Rachel Pohl edition, and Trail quest fanny pack Rachel Pohl edition.
Size | Circunferencia del cuello | Pecho |
---|---|---|
1 | 23-27 cm | 30-42 cm |
2 | 26-30 cm | 36-54 cm |
3 | 28-32 cm | 39-62 cm |
4 | 32-36 cm | 41-68 cm |
5 | 36-40 cm | 52-78 cm |
6 | 40-47 cm | 56-87 cm |
7 | 46-51 cm | 61-92 cm |
8 | 51-57 cm | 67-102 cm |
Talla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Circunferencia del cuello | 23-27 cm | 26-30 cm | 28-32 cm | 32-36 cm | 36-40 cm | 40-47 cm | 46-51 cm | 51-57 cm |
Pecho | 30-42 cm | 36-54 cm | 39-62 cm | 41-68 cm | 52-78 cm | 56-87 cm | 61-92 cm | 67-102 cm |
Lavado a máquina suave a 30°C.
Secar en secadora a baja temperatura.
Talla | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Apertura del cuello | 30 cm | 33 cm | 36 cm | 40 cm | 45 cm | 52 cm | 57 cm | 63 cm |
Peso | 115 g | 123 g | 156 g | 168 g | 210 g | 233 g | 253 g | 278 g |
Correa de pecho, anchura | - | - | - | - | - | - | - | - |
Correa de pecho, longitud | - | - | - | - | - | - | - | - |
Talla | Apertura del cuello | Peso | Correa de pecho, anchura | Correa de pecho, longitud |
---|---|---|---|---|
1 | 30 cm | 115 g | - | - |
2 | 33 cm | 123 g | - | - |
3 | 36 cm | 156 g | - | - |
4 | 40 cm | 168 g | - | - |
5 | 45 cm | 210 g | - | - |
6 | 52 cm | 233 g | - | - |
7 | 57 cm | 253 g | - | - |
8 | 63 cm | 278 g | - | - |