Subtotal | - |
---|---|
Shipping | - |
Total | - |
Free shipping over NOK 500.00 & 60 days free returns included.
Subtotal | - |
---|---|
Shipping | - |
Total | - |
Don’t let rainy weather stop you from getting out and having fun together! This dog raincoat keeps your dog clean and dry even in heavy rain. And when you return home from your wet outdoor adventures, your house will remain clean and dry as well. The durable polyester shell stops wind and rain with a 15.000 mm water column. The breathable membrane allows ventilation and reduces condensation.
In addition to being wind- and waterproof, our product developers have added smart features such as drainage holes on the chest portion of the raincoat. The holes prevent water from gathering under your dog’s chest, which could cause him/her to get cold and uncomfortable. The Fjord raincoat covers your dog’s body well no matter the shape or size and includes adjustable cinch points for optimum fit. A large collar shields your dog's neck.
This dog raincoat was designed for unrestricted movement. Even when running at full speed, your dog’s legs are free to move. Leg straps help keep the coat in the right position and prevent it from lifting in high winds.
A dedicated leash opening allows a harness to be worn under the raincoat. Reflective details provide high visibility in the dark as well as on overcast days. The Fjord raincoat is lightweight and packs easily into the included compression bag.
The Fjord raincoat comes in several colors; black, blue, purple, orange and green. Sizes range from 24-90 centimeters (measured along the back).
Size | Back length |
---|---|
24 | 22-26 cm |
27 | 25-29 cm |
30 | 28-32 cm |
33 | 31-35 cm |
36 | 33-39 cm |
40 | 37-43 cm |
45 | 42-48 cm |
50 | 47-53 cm |
55 | 52-58 cm |
60 | 57-63 cm |
65 | 62-68 cm |
70 | 64-76 cm |
80 | 74-86 cm |
90 | 84-96 cm |
Size | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back length | 22-26 cm | 25-29 cm | 28-32 cm | 31-35 cm | 33-39 cm | 37-43 cm | 42-48 cm | 47-53 cm | 52-58 cm | 57-63 cm | 62-68 cm | 64-76 cm | 74-86 cm | 84-96 cm |
Normal wash, 30°C
Double rinse, do not use fabric softener
Do not bleach
Tumble dry on low temperature
Securely fasten hook and loop fasteners and zippers during washing/drying
Do not iron
Dry clean (no trichloroethylene)
Wash with similar colors
Size | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back length | 25 cm | 28 cm | 32 cm | 35 cm | 38 cm | 42 cm | 47 cm | 53 cm | 58 cm | 63 cm | 68 cm | 73 cm | 81 cm | 90 cm |
Size | Back length |
---|---|
24 | 25 cm |
27 | 28 cm |
30 | 32 cm |
33 | 35 cm |
36 | 38 cm |
40 | 42 cm |
45 | 47 cm |
50 | 53 cm |
55 | 58 cm |
60 | 63 cm |
65 | 68 cm |
70 | 73 cm |
80 | 81 cm |
90 | 90 cm |
To help you find the optimum fit for your dog, we have listed minimum and maximum chest circumference and head circumference in this table:
24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max chest | 37 cm | 42 cm | 45 cm | 51 cm | 56 cm | 61 cm | 66 cm | 71 cm | 76 cm | 81 cm | 88 cm | 91 cm | 98 cm | 107 cm |
Min chest | 27 cm | 29 cm | 30.5 cm | 33.5 cm | 36.5 cm | 38.5 cm | 41.5 cm | 44.5 cm | 48.5 cm | 51.5 cm | 55.5 cm | 56.5 cm | 59.5 cm | 66 cm |
Max head | 31 cm | 34 cm | 36 cm | 38 cm | 39 cm | 44 cm | 46 cm | 47 cm | 51 cm | 57 cm | 58 cm | 59 cm | 68 cm | 74 cm |
No products match this combination. Please try adjusting your filters.